Sacred Tusk Athletics
Banele Top
$95.00
SIZE GUIDE | ||||
BUST | WAIST | HIPS | SIZE | |
TONIC | ||||
XS | 30-32 | 24-26 | 34-36 | 0 | 2 |
S | 32-34 | 26-28 | 36-38 | 4 | 6 |
M | 34-36 | 28-30 | 38-40 | 6 | 8 |
L | 36-68 | 30-32 | 40-42 | 8 | 10 |
XL | 38-40 | 32-34 | 42-44 | 12 |
ZOBHA | ||||
XS | 32-33 | 24-25 | 34-35 | 0 |
S | 34-35 | 26-27 | 36-37 | 2 | 4 |
M | 36-37 | 28-29 | 38-39 | 6 | 8 |
L | 38-39 | 30-31 | 40-42 | 10 | 12 |
XL | 40-41 | 32-33 | 44 | 14 |
NUX | ||||
XS | 30-31.5 | 22-24 | 33-35 | 0 | 2 |
S | 32-34 | 24.5-26.5 | 35.5-37.5 | 4 | 6 |
M | 34.5-36 | 27-29 | 38-40 | 6 | 8 |
L | 37-39 | 29.5-31.5 | 40.5-42.5 | 8 | 12 |
XL | 37-40 | 32-33 | 43-44 | 12 | 14 |
LIJA | ||||
XS | 33-34 | 26-27 | 36-37 | 0 | 2 |
S | 35-36 | 28-29 | 38-39 | 4 | 6 |
M | 37-38 | 30-31 | 40-41 | 8 |
L | 39-40.5 | 32-33.5 | 42-43.5 | 10 | 12 |
XL | 41.5-43 | 34.5-36 | 44.5-46 | 14 | 16 |
BE LOVE | ||||
S | 32-34 | 26-28 | 36-38 | 2 | 4 |
M | 34-36 | 28-30 | 38-40 | 6 | 8 |
L | 36-38 | 30-32 | 40-42 | 8 | 10 |
XL | 39-40 | 32-34 | 42-44 | 10 | 12 |
CORY VINES | ||||
XS | 30-32 | 24-26 | 34-36 | 0 | 2 |
S | 32-34 | 26-28 | 36-38 | 4 | 6 |
M | 34-36 | 28-30 | 38-40 | 6 | 8 |
L | 36-68 | 30-32 | 40-42 | 8 | 10 |
XL | 38-40 | 32-34 | 42-44 | 12 |
JALA | ||||
XS | 30-32 | 22-25 | 34-36 | 0 | 2 |
S | 32-34 | 25-28 | 36-38 | 2 | 4 |
M | 34-36 | 28-30 | 38-40 | 6 | 8 |
L | 36-38 | 30-32 | 40-42 | 10 | 12 |
XL | 38-40 | 32-34 | 42-44 | 14 | 16 |
XXL | 40-42 | n/a | n/a | 16 | 18 |
JIVA SHOP | ||||
XS | 31-32 | 00 | 0 | ||
S | 33-34 | 2 | 4 | ||
M | 35-36 | 6 | 8 | ||
L | 37-38 | 10 | 12 | ||
XL | n/a | n/a | ||
XXL | n/a | n/a | ||
FREE PEOPLE | ||||
XS | 33-34 | 25-26 | 35-36 | 0 | 2 |
S | 35-36 | 27-28 | 37-38 | 4 | 6 |
M | 37-38 | 29-30 | 39-40 | 8 | 10 |
L | 39-40 | 31-32 | 41-42 | 12 | 14 |
XL | 41 | 33 | 43 | 16 |
XXL | n/a | n/a | n/a | n/a |
DEFINE YOUR INSPIRATION | ||||
XS | 31-32 | 0 | 2 | ||
S | 33-34 | 4 | ||
M | 35-36 | 6 | 8 | ||
L | 37-38 | 10 | 12 | ||
XL | n/a | n/a | ||
XXL | n/a | n/a | ||
ELECTRIC AND ROSE | ||||
XS | n/a | 23-24.5 | 33-34.5 | 0 | 2 |
S | n/a | 25-26.5 | 35-36.5 | 2 | 4 |
M | n/a | 27-28.5 | 37-38.5 | 6 | 8 |
L | n/a | 29-30.5 | 39-40.5 | 8 | 10 |
Copyright © 2021 Sacred Tusk Athletics • Shopify Theme by Underground Media • Powered by Shopify
We'd love to stay in touch! Leave your email and receive 15% off your first purchase.
Search our store